Taken | Pill / Product | Quantity | Cost |
AM | Vitamin C | 2 | $0.12 |
Test Strip | 1 | $0.16 | |
Probiotics | 1 | $0.17 | |
SAM-e | 1 | $0.53 | |
Creatine M. | 5 | $0.09 | |
Lunch | Lancet | 1 | $0.03 |
Test Strip | 2 | $0.16 | |
Dinner | Fish Oil | 4 | $0.52 |
Glucosamine/MSM | 1 | $0.06 | |
Turmeric / Curcumin | 1 | $0.16 | |
Test Strip | 1 | $0.16 | |
Vitamin C | 2 | $0.12 | |
Creatine M. | 5 | $0.09 | |
B50 Complex | 1 | $0.07 | |
Bed | Pure Vitamin Club Magnesium | 1 | $0.28 |
Vitamin D3 | 0.20 | $0.06 | |
Pure Vitamin Club Multicap | 1 | $0.28 | |
Test Strip | 1 | $0.16 | |
Magnesium L-Threonate | 1 | $0.17 | |
Phosphatidyl Serine | 1 | $0.39 | |
Totals | Daily>> | 33 | $3.80 |
Thursday, May 26, 2016
My Current List of Supplements and Prescriptions
This is not intended to be a recommendation of anything you should do. I just want to share what I have developed for my personal treatment so that you can be inspired to look into what you may need. I recommend that you search for studies that support any supplement you may be considering and then discuss it with your primary healthcare provider. I will try to publish links to the studies I have found for anything I am taking in the future. I am including links or affiliate links for all the products I am using. These links are for your convenience but they should not be considered an endorsement of any of the products. I will often change brands for price, availability or reputation purposes. The prices were good as of 5/26/2016:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment